Roll Journals (Sleeve Bearings)
Other
Mobilgrease XHP 222 | Equipment Operation : Standard Builder Operating Conditions |
Mobil SHC 639 | Temperature Operating Range : 250°F/122.08°C - 350°F/178.08°C |
Ronex MP | Equipment Operation : Standard Builder Operating Conditions |
Lubricant Specification
Mobil SHC 630 | Temperature Operating : 150°F/66.08°C |
Mobil SHC 632 | Temperature Operating : 150°F/66.08°C |
Mobil SHC 632 | Temperature Operating Range : 150°F/66.08°C - 250°F/122.08°C |
Mobil SHC 634 | Temperature Operating Range : 250°F/122.08°C - 350°F/178.08°C |
Mobil SHC 634 | Temperature Operating Range : 150°F/66.08°C - 250°F/122.08°C |
Mobil SHC 639 | Temperature Operating Range : 250°F/122.08°C - 350°F/178.08°C |
Teresstic 220 | Temperature Operating : 150°F/66.08°C |
Teresstic 320 | Temperature Operating : 150°F/66.08°C |
Teresstic 320 | Temperature Operating Range : 150°F/66.08°C - 250°F/122.08°C |
Bearing-Journal Bearing
Mobil SHC 632 | Temperature Operating : 150°F/66.08°C |
Mobil SHC 634 | Equipment Operation : Standard Builder Operating Conditions |
Mobil SHC 634 | Temperature Operating Range : 150°F/66.08°C - 250°F/122.08°C |
Teresstic 320 | Temperature Operating : 150°F/66.08°C |