Horizontal Pumps, Direct Connected
Bearing-Antifriction Bearing
Mobil DTE™ 25 Ultra | Temperature Operating Below : 160°F/71.68°C |
Mobil DTE™ 26 Ultra | Temperature Ambient Below : 180°F/82.88°C |
Mobil DTE 746 | Temperature Operating Below : 160°F/71.68°C |
Mobil DTE 768 | Temperature Operating Below : 180°F/82.88°C |
Mobil DTE Oil Heavy Medium | Temperature Operating Below : 180°F/82.88°C |
Mobil DTE Oil Medium | Temperature Operating Below : 160°F/71.68°C |
Mobil SHC 625 | Temperature Operating Below : 160°F/71.68°C |
Mobil SHC 626 | Temperature Operating Below : 180°F/82.88°C |
Mobil SHC Cibus 46 | |
Mobil SHC Cibus 68 | |
Mobil SHC Rarus 46 | Temperature Operating Below : 160°F/71.68°C |
Nuto H 46 | Temperature Operating Below : 160°F/71.68°C |
Nuto H 68 | Temperature Operating Below : 180°F/82.88°C |
Teresstic 46 | Temperature Operating Below : 160°F/71.68°C |
Teresstic 68 | Temperature Operating Below : 180°F/82.88°C |
Univis HVI 13 | Temperature Ambient Range : -65°F/-54.32°C - 0°F/-17.92°C |
Univis HVI 26 | Temperature Ambient Range : -40°F/-40.32°C - 70°F/21.28°C |
Bearing
Mobil DTE Oil Heavy Medium | Temperature Operating Above : 120°F/49.28°C |
Mobil DTE Oil Light | Temperature Operating Below : 120°F/49.28°C |
Mobil SHC 624 | Temperature Operating Below : 120°F/49.28°C |
Mobil SHC 626 | Temperature Operating Above : 120°F/49.28°C |
Teresstic 32 | Temperature Operating Below : 120°F/49.28°C |
Teresstic 68 | Temperature Operating Above : 120°F/49.28°C |